Here is a list of some units available for sale and lease at 88 Scott Condos.
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,651 | 1 + 1 | 1 | S |
$5,673 | 2 + 1 | 2 | S |
$549,001 | 0 | 1 | E |
$698,001 | 1 + 1 | 1 | S |
$1,450,001 | 2 + 1 | 2 | SW |
$4,990,001 | 3 | 5 | SE |
Updated: | 21-Jul-2022 |
If you are looking to lease, buy, rent or sell in this building please fill out the form below.